| psych0naut ( @ 2008-04-05 15:08:00 |
| Current location: | Conway Hall |
| Current mood: | |
| Entry tags: | statistics |
My Usenet posting statistics
Why, yes, I still use Usenet. Or at least it seems I used it quite a bit between 2002 and 2006. For no particular reason, I have compiled some statistics on my Usenet posting habits, which I present below using tables and pretty graphs. (If anyone is curious, I did this with some really ugly shell scripts which parsed my KNode "sent messages" folder and scraped Google Groups for messages I posted before I started using KNode; the script called Ploticus to make the charts.)
General statistics
| # of posts | % of posts | |
|---|---|---|
| New threads | 967 | 27.1 |
| Replies | 2593 | 72.8 |
| Total posts | 3560 | 100.0 |
| # of posts | % of posts | |
|---|---|---|
| Single posts | 2957 | 83.0 |
| Cross-posts | 603 | 16.9 |
| Total posts | 3560 | 100.0 |
Posts over time
| Year | # of posts | % of posts |
|---|---|---|
| 1993 | 8 | .2 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | .3 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 57 | 1.6 |
| 2000 | 169 | 4.7 |
| 2001 | 128 | 3.5 |
| 2002 | 641 | 18.0 |
| 2003 | 728 | 20.4 |
| 2004 | 873 | 24.5 |
| 2005 | 474 | 13.3 |
| 2006 | 417 | 11.7 |
| 2007 | 59 | 1.6 |
| 2008 | 5 | .1 |
Averages
| Posts/day | .6 |
|---|---|
| Posts/week | 4.5 |
| Posts/month | 7.8 |
| Posts/year | 239.1 |
Posts by hierarchy
| # of posts | % of posts | Hierarchy |
|---|---|---|
| 1258 | 35.3% | comp |
| 800 | 22.4% | alt |
| 697 | 19.5% | ut |
| 392 | 11.0% | rec |
| 276 | 7.7% | talk |
| 227 | 6.3% | sci |
| 143 | 4.0% | soc |
| 120 | 3.3% | europa |
| 68 | 1.9% | gmane |
| 62 | 1.7% | gnu |
| 47 | 1.3% | uk |
| 45 | 1.2% | kl |
| 44 | 1.2% | news |
| 30 | .8% | misc |
| 14 | .3% | tor |
| 14 | .3% | bt |
| 13 | .3% | netscape |
| 11 | .3% | k12 |
| 7 | .1% | novell |
| 6 | .1% | can |
| 5 | .1% | spamcop |
| 3 | .8% | vmware |
| 3 | .8% | mozilla |
| 3 | .8% | microsoft |
| 3 | .8% | at |
| 2 | .5% | tnn |
| 2 | .5% | linux |
| 2 | .5% | fr |
| 2 | .5% | england |
| 2 | .5% | de |
| 2 | .5% | ch |
| 2 | .5% | bionet |
| 2 | .5% | aus |
| 2 | .5% | adobe |
| 1 | .3% | test |
| 1 | .3% | public |
| 1 | .3% | free |
| 1 | .3% | dc |
Posts by newsgroup (top 100)